产品 | 13X HP | |
颜色 | Light gray | |
孔径 | 10 angstroms | |
形状 | Sphere (ball) | |
规格 (mm) | 0.4-0.8 | 1.6-2.8 |
烧失重 (wt%.575℃, 1hr) | ≤1.0 | ≤1.0 |
堆积密度(g/ml) | ≥0.62 | ≥0.62 |
抗压强度 (N) | / | ≥30/piece |
静态水吸附 (wt% RH60%,25℃) | ≥30 | ≥30 |
静态CO2吸附(wt% 250mmHg, 25℃) | ≥19.8 | ≥19.8 |
磨耗率 (wt%) | ≤0.2 | ≤0.2 |
Particle Ration (%) | ≥95 | ≥97 |
N2 能力(ml/g,) | ≥8 | ≥8 |
N2/O2 分离 | ≥3 | ≥3 |
推荐产品