Summary
Ceramic corrugated packing is a new type of structured packing, which is composed of many packing units with the same geometry. Because of its unique structure and good hydrophilic property, the turbulence of thin liquid film and the inclined zigzag channel of air flow can promote the air flow, but the air flow is not blocked, so that the ceramic filler can compete with the metal filler, but its corrosion resistance and high temperature resistance can not be compared with the metal filler. The surface structure has good wettability, which can speed up the flow of liquid and minimize the liquid holdup of packing. Thus, the chance of overheating, polymerization and coking is reduced.
Model | Ceramic structured packing | ||||||||
shape | Ripple | ||||||||
colour | white | ||||||||
chemical composition | |||||||||
SiO2 | Fe2O3 | CaO | Al2O3 | MgO | Other | ||||
≥72% | ≤0.5% | ≤1.0% | ≥23% | ≤1.0% | 2% | ||||
physical property | |||||||||
index | parameter | ||||||||
proportion(g/cm3) | 2.5 | ||||||||
Water absorption rate(wt%) | ≤0.5 | ||||||||
Acid resistance(%) | ≥99.8 | ||||||||
Loss of ignition(wt%) | ≤5.0 | ||||||||
Maximum operating temperature(℃) | 1400 | ||||||||
Crushing strength(Mpa) | ≥130 | ||||||||
Mohs hardness (grade) | ≥7 | ||||||||
Geometric characteristics | |||||||||
Model | Specific surface area(m2/m3) | Bulk density (kg/ m3) | Voidage(%) | Inclination angle | Pressure drop (mmHg/m) |
Theoretical plate number(m-1) | Hydraulic diameter(mm) | Liquid loading(m3/m2h) | Ffactor(Kg/m3)-1 |
125Y | 125 | 320 | 90 | 45° | 1.8 | 1.8 | 28 | 0.2-100 | 3 |
160Y | 160 | 370 | 85 | 45° | 2 | 2 | 15 | 0.2-100 | 2.8 |
250Y | 250 | 420 | 80 | 45° | 2 | 2.5 | 12 | 0.2-100 | 2.6 |
350Y | 350 | 470 | 78 | 45° | 2.5 | 2.8 | 10 | 0.2-100 | 2.5 |
400Y | 400 | 500 | 75 | 45° | 3 | 3 | 8 | 0.2-100 | 2 |
450Y | 450 | 520 | 72 | 45° | 4 | 4 | 7 | 0.2-100 | 1.8 |
550Y | 550 | 620 | 74 | 45° | 5.5 | 5-6 | 6 | 0.18-100 | 1.4 |
700Y | 700 | 650 | 72 | 45° | 6 | 7 | 5 | 0.15-100 | 1.3 |
100X | 100 | 280 | 92 | 30° | 1.5 | 1 | 30 | 0.2-100 | 3.5 |
125X | 125 | 300 | 90 | 30° | 1.8 | 1.5 | 28 | 0.2-100 | 3.2 |
160X | 160 | 350 | 85 | 30° | 2 | 1.8 | 15 | 0.2-100 | 3 |
250X | 250 | 380 | 80 | 30° | 2.5 | 2.3 | 12 | 0.2-100 | 2.8 |
350X | 350 | 450 | 78 | 30° | 3 | 2.5 | 10 | 0.2-100 | 2.6 |
400X | 400 | 480 | 75 | 30° | 4 | 2.8 | 8 | 0.2-100 | 2.2 |
450X | 450 | 500 | 72 | 30° | 4.5 | 3-4 | 7 | 0.2-100 | 2 |
470X | 470 | 440 | 75 | 30° | 5 | 5 | 7 | 0.2-100 | 1.8 |
550X | 550 | 620 | 74 | 30° | 5.5 | 5-6 | 6 | 0.18-100 | 1.4 |
700X | 700 | 650 | 72 | 30° | 6 | 7 | 5 | 0.15-100 | 1.3 |
Typical application | It can be used in drying tower, absorption tower, cooling tower, washing tower, regeneration tower, etc. of chemical, metallurgical, gas, oxygen and other industries | ||||||||
Packing | Cartons, wooden cases | ||||||||
Minimum order quantity | 1m³ | ||||||||
Quality assurance mode | 1)Executive standard: GB / T 18749-2002 | ||||||||
2)Provide technical consultation and guidance during the service life | |||||||||
Container | 20GP | 40GP | Order | ||||||
Number | 15m³ | 30m³ | < 5m³ | ||||||
Date of delivery | 3day | 5day | Stock |
Advantage
Large circulation. The diameter of the new tower can be reduced, and the capacity of the old tower can be greatly increased.
High separation efficiency. It has much larger specific surface area than bulk packing.
Pressure drop. It can save a lot of energy.
The operation flexibility is large and the amplification effect is not obvious.
Suitable for various tower diameters.
Strong anti acid, alkali, especially H2S, naphthenic acid chloride ion corrosion.
Specific application
Distillation of halogenated organic compounds
Distillation and absorption of corrosive mixture with strict requirements for pressure drop and theoretical plate number.
Sulfuric acid absorption, nitric acid concentration and chemical fertilizer plant gas purification have a large number of natural media in the tower.
Vacuum operation with absolute pressure from 100Pa.
Used as heat exchanger, demister or catalyst carrier, etc.