Welcome to our website!

Your Position:Home>Products>Activated Carbon>Activated Carbon

Activated Carbon

Product Detail

    product Activated carbon
    application Filters for gas purification, decaffeinated, gold purification, metal extraction, water purification, medicine, sewage treatment, gas masks and respirators, compressed air and many other applications.
    raw material coconut husk Nut shell Coal quality
    shape Grain Grain strip Grain
    Iodine value (mg / g) 900-1100 800-950 600-950 600-900
    Hardness (%) 95 90 95 90
    PH value 7-11 7-11 7-11 7-11
    Pore volume (cm3 / g) ~0.90 ~0.85 ~0.70 ~0.75
    Bulk density (g / cm3) 0.50-0.60 0.45-0.58 0.45-0.65 0.45-0.65
    Methyl blue (mg / g) 130 105 150 150
    Specific surface area (m2 / g) 1200±50 900±50 800±50 800±50
    Ash (%) 13 13 10 13
     
    Packing 25kg / woven bag, 500kg / ton bag, 1000kg / pallet
    Date of delivery 20 foot container 7 working days ex works.