Blue silica gel | |||||
Appearance: | Blue silica gel, because it contains a kind of display agent, the particles are blue when they are not damped, and the particles gradually turn light blue when they are damped, and turn pink when they continue to be damped, so as to show that new silica gel needs to be replaced or reused. | ||||
application | Blue silica gel can be used for moisture absorption alone. Because of its color change, it is usually used in combination with ordinary silica gel desiccant to indicate the degree of moisture absorption of desiccant, so as to determine the relative humidity of environment. Blue silica gel is widely used in the packaging of precision instruments, leather, clothing, food, medicine and household appliances. | ||||
technical parameter | |||||
project | Blue glue indicator | Discolourant silica gel | Blue silica gel | routine | |
Adsorption capacity % | RH=20 % ≥ | 8 | ---- | ---- | 8.5 |
RH=35 % ≥ | 13 | ---- | ---- | 13.6 | |
RH=50 % ≥ | 20 | 20 | 18 | 22.5 | |
RH=90 % ≥ | ---- | ---- | 28 | 31.4 | |
Attrition rate,% ≤ | 10 | 10 | 10 | 0.5 | |
Qualified rate of particle size, % ≥ | 96 | 90 | 90 | 97 | |
Heating decrement, % ≤ | 5 | 5 | 5 | 0.9 | |
colour | RH=20 % | Blue or light blue | ---- | ---- | |
RH=35 % | Purple or purplish red | ---- | ---- | ||
RH=90 % | Light red | Light red | Purple or light red | ||
[Specification] 1-3mm, 2-5mm, 4-8mm. | |||||
[package] 25kg / bag | |||||
[note] product packaging and specifications can be customized according to customer needs |