Summary
Voda hollow glass molecular sieve can absorb the moisture and residual organics in the hollow glass at the same time, so that the hollow glass remains bright and clean even at a very low temperature, and at the same time, it can fully reduce the strong internal and external pressure difference of the hollow glass due to the great change of the temperature difference between the seasons and the day and night, and completely solve the problem that the ordinary hollow glass desiccant is easy to cause the expansion or contraction of the hollow glass The service life of the insulating glass is fully extended.
performance
product | Hollow glass molecular sieve | ||
colour | Beige | ||
aperture | 3A | ||
shape | spherical | ||
Ball diameter(mm) | 0.5-0.8 | 1.0-1.5 | 1.5-2.0 |
Bulk density(g/ml) | 0.74-0.80 | 0.72-0.78 | 0.72-0.78 |
Static water adsorption(%) | ≥20.0 | ≥20.0 | ≥20.0 |
compressive strength(N) | ≥5 | ≥15 | ≥20 |
dust(ppm) | ≤30 | ≤30 | ≤30 |
Adsorption temperature rise(℃) | ≥38 | ≥38 | ≥38 |
Static N2 adsorption (% ) | ≤0.2 | ≤0.2 | ≤0.2 |
The dew point(℃) | <-73 | <-73 | <-73 |
Qualified rate of particle size(%) | ≥98.0 | ≥98.0 | ≥98.0 |
Packaging water content(%) | ≤1 | ≤1 | ≤1 |
Molecular formula | 0.45 K2O . 0.55 Na2O . Al2O3 . 2SiO2 . 4.5H2O SiO2 : Al2O3 ≈2 |
||
Specific application | Absorb the moisture and residual organic matter in the air, prolong the service life of the insulating glass | ||
Packing : | Carton, paper barrel, iron barrel | ||
Minimum order quantity: | 30kg | ||
QA: | 1) Executive standard: GB / T 10504-2008 | ||
2) Free consultation within the warranty period | |||
Number | 12ton | 24ton | < 25kg |
Date of delivery | 3 day | 5 day | Stock |
Matters needing attention
Molecular sieves should be prevented from absorbing water, organic gas or liquid before use, otherwise, they should be regenerated.