Summary
The pore size of 4A molecular sieve is 4a, which adsorbs water, methanol, ethanol, hydrogen sulfide, sulfur dioxide, carbon dioxide, ethylene and propylene. It does not adsorb any molecule (including propane) with a diameter greater than 4a, and its selective adsorption performance for water is higher than any other molecule. It is one of the most widely used molecular sieves in industry.
product | 4A | ||||||||||
colour | Beige | ||||||||||
aperture | 4A | ||||||||||
shape | spherical | Strip shape | |||||||||
Specifications (mm) | 1.7-2.5 | 3.0-5.0 | 1.6 | 3.2 | |||||||
Qualified rate of particle size (%) | ≥98 | ≥98 | ≥96 | ≥96 | |||||||
Bulk density(g/ml) | ≥0.72 | ≥0.70 | ≥0.66 | ≥0.66 | |||||||
Attrition rate (%) | ≤0.20 | ≤0.20 | ≤0.20 | ≤0.20 | |||||||
compressive strength (N) | ≥35/Seed | ≥85/Seed | ≥35/Seed | ≥70/Seed | |||||||
Static methanol adsorption (%) | ≥15.0 | ≥15.0 | ≥15.0 | ≥15.0 | |||||||
Static water adsorption (%) | ≥22.0 | ≥22.0 | ≥22.0 | ≥22.0 | |||||||
Packaging water content(%) | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 | |||||||
Molecular formula | Na2O . Al2O3 . 2SiO2 . 4.5 H2O SiO2 : Al2O3 ≈2 |
||||||||||
Specific application | 1) Deep drying of air, natural gas, alkane, refrigerant and other gases and liquids. | ||||||||||
2) Production and purification of argon. | |||||||||||
3) Static drying of drug packaging, electronic components and perishable objects. | |||||||||||
4) Used as dehydrating agent in paint, fuel and coating. | |||||||||||
Packing | Carton, paper barrel, iron barrel | ||||||||||
Minimum order quantity | 30kg | ||||||||||
QA | 1) Executive standard: Hg / T 2524-2010 | ||||||||||
2) Free consultation within the warranty period。 | |||||||||||
Number | 1-10ton | 10-20ton | 20 tons or more | ||||||||
Delivery time | 2day | 4day | 7day |
Matters needing attention
Molecular sieves should be prevented from absorbing water, organic gas or liquid before use, otherwise, they should be regenerated.