Summary
13X air separation molecular sieve is a special molecular sieve produced to meet the special requirements of the cryogenic air separation industry, further improve the adsorption capacity of molecular sieve for carbon dioxide and water, and avoid the phenomenon of freezing tower in the air separation process. 13X special molecular sieve for air separation is suitable for various sizes of cryogenic air separation devices.
product | 13X APG | |||
colour | yellow | |||
aperture | 10A | |||
shape | spherical | 条形 | ||
Specification (mm) | 1.7-2.5 | 3.0-5.0 | 1.6 | 3.2 |
Qualified rate of particle size (%) | ≥98 | ≥98 | ≥96 | ≥96 |
Bulk density (g / ml) | ≥0.70 | ≥0.68 | ≥0.65 | ≥0.65 |
Static CO2 adsorption (%) | ≥18 | ≥18 | ≥18 | ≥18 |
Wear rate (%) | ≤0.20 | ≤0.20 | ≤0.20 | ≤0.20 |
Compressive strength (n) | ≥35/Seed | ≥85/Seed | ≥30/Seed | ≥45/Seed |
Static water adsorption (%) | ≥27.0 | ≥27.0 | ≥27.0 | ≥27.0 |
Packaging water content (%) | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 |
Molecular formula | Na2O . Al2O3 . 2.45SiO2 . 6 H2O SiO2 : Al2O3 ≈2 |
|||
Specific application | 1) Nitrogen is produced by cryogenic method to remove water and carbon dioxide from the air. | |||
Packing | Carton, paper barrel, iron barrel | |||
Minimum order quantity | 30kg | |||
QA | 1) Executive standard: HGT 2690-2012 | |||
2) Free consultation within the warranty period. | ||||
Number | 1-10ton | 10-20ton | 20 tons or more | |
Delivery time | 2day | 4day | 7day |
Matters needing attention
Molecular sieves should be prevented from absorbing water, organic gas or liquid before use, otherwise, they should be regenerated.