Introduction
Inert alumina ceramic balls are widely used in petroleum, chemical industry, chemical fertilizer, natural gas, environmental protection and other industries, as the covering support materials and tower packing of catalyst in the reactor. It has the characteristics of high temperature and pressure resistance, low water absorption and stable chemical properties. It can withstand the corrosion of acid, alkali and other organic solvents, and can withstand the temperature change in the production process. Its main function is to increase gas or liquid distribution point, support and protect the active catalyst with low strength.
Product Name | Company | Ceramic Ball | Alumina Ceramic Ball | Alumina Ceramic Ball | High Alumina Ceramic Ball | Pure Alumina Ceramic Ball |
AL2O3+SiO2 | % | >93 | >92 | >93 | >94 | >99 |
AL2O3 | % | 17-23 | 23-30 | 47-56 | 90-92 | 99 |
Fe2O3 | % | <1 | <1 | <1 | <1 | 0.2 |
CaO | % | <0.5 | <1.5 | <2 | <4 | 0.2 |
MgO | % | <0.5 | <2.5 | <0.5 | <0.5 | 0.1 |
K2O+Na2O | % | <4 | <4 | <3.5 | <4 | >0.5 |
TiO2 | % | ------ | <0.5 | <0.1 | <0.1 | 0.5 |
free Fe2O3 | % | ------ | <0.1 | <0.001 | <0.001 | |
Water absorption rate | % | <0.5 | <0.5 | <2 | <3 | 2.0-6.0 |
Bulk density | g/cm3 | 1.2-1.4 | 1.35-1.45 | 1.8 | 1.9-2.0 | 2.0-2.2 |
Operating temperature | ℃ | >1300 | >1400 | 1480 | 1760 | ≥1700 |
Mohs hardness | level | 7 | 7 | 7 | 7 | 7.5 |
Acid resistance | % | ≥98 | ≥98 | ≥98 | ≥98 | ≥98 |
Alkali resistance | % | ≥80 | ≥82 | ≥85 | ≥90 | ≥95 |
compressive strength | KN/Seed | |||||
1/8"(3mm) |
0.34 | 0.37 | 0.45 | 0.5 | 0.55 | |
1/4"(6mm) |
0.4 | 0.45 | 0.6 | 0.7 | 0.8 | |
3/8"(10mm) | 0.9 | 1 | 1.2 | 1.5 | 1.8 | |
1/2"(13mm) | 1.2 | 1.35-1.45 | 1.6 | 1.8 | 2 | |
3/4"(19mm) | 1.8 | 2 | 2.3 | 2.8 | 3.2 | |
1"(25mm) | 2.5 | 2.8 | 3.2 | 3.6 | 4 | |
1-1/2"(38mm) | 4 | 4.5 | 5 | 5.5 | 6 | |
2"(50mm) | 6 | 6.2 | 10 | 10.5 | 11 | |
Note: the bulk density data is only for use and participation, not as the basis for acceptance. | |
Specification and diameter tolerance
diameterΦ | 3 | 6 | 8 | 10 | 13 | 16 | 20 | 25 | 30 | 38 | 50 |
Diameter tolerance | ±1.0 | ±1.5 | ±2.0 |
Executive standard
Industrial ceramic ball inert ceramic ball (Hg / t3683.2-2014), chemical industry standard of the people's Republic of China.